Patriot Derby Classic

Open Boys

<< Back

15 Robert Anderson Pinecrest 17:50.34
2 6 Brandon Elliott Pinecrest 18:05.96
3 7 Tommy Delaunay Pinecrest 18:38.79
4 8 Javier Alejandro South View 18:40.44
5 9 Brandon Gibson Richmond Senior 18:52.85
6 10 Gage Minchey South View 18:54.17
7 11 Sydney Wiegman Hoggard 19:02.36
8 12 Cody Benton Ashley 19:05.42
9 13 Jesus Gonzalez-Ventura South View 19:08.25
10 14 David McCalahan South View 19:16.91
11 15 Chris James South View 19:17.36
12 16 Blake Koch Sanderson 19:27.96
13Jordan Wig Hoggard 19:30.30
14 17 Steven Sims South View 19:31.38
15 18 Noah Belser Hoggard 19:32.88
16 19 Neil Clark Pinecrest 19:36.51
17 20 Austin Leach Britt, Jack 19:40.66
18 21 Spencer Waters West Brunswick 19:43.68
19 22 Alex Brown Pinecrest 19:48.61
20 23 Jordan Powell Ashley 19:53.10
21 24 Nathan Mercer Ashley 19:57.44
22 25 Gustavo Panduro South View 19:59.04
23 26 Stephen Voigt Hoggard 20:01.26
24 27 Aaron Sennabaum Pine Forest 20:11.57
25 28 Chris Leonard Pinecrest 20:11.93
26 29 Lance Watts West Brunswick 20:12.19
27 30 Unknown Unknown 20:12.78
28 31 Brian Mott Pine Forest 20:14.09
29 32 Patrick Young South View 20:16.93
30 33 Ronald Washington South View 20:17.35
31 34 Akira Dudley Sanderson 20:18.91
32 35 Peyton Smith Pine Forest 20:19.52
33 36 Nathan Pollard Pinecrest 20:21.36
34 37 Powell Hackler Hoggard 20:21.71
35 38 Gray Cheers West Brunswick 20:24.52
36 39 Dominique Miles Britt, Jack 20:27.78
37 40 Josh Pearce Sanderson 20:28.90
38 41 Chris Avery Ashley 20:29.19
39 42 Nolan Jewell New Hanover 20:29.54
40 43 Jack Cooper New Hanover 20:29.92
41 44 Brian Porter Union Pines 20:31.93
42 45 Josh McLemore South View 20:32.27
43 46 Joe Mueller Pinecrest 20:32.54
44 47 Jacob Wright Pine Forest 20:33.28
45Jackson Sullivan Britt, Jack 20:35.04
46 48 Zebulon Schrump Pine Forest 20:35.44
47 49 Tommy Clerkin Sanderson 20:37.72
48 50 Biagio Esposito Southern Lee 20:39.74
49 51 Vaughn Rizzo Ashley 20:42.94
50 52 Jonathan Lamberth South View 20:43.83
51 53 Daniel Kaminski Union Pines 20:48.48
52 54 Maurice O'neil Richmond Senior 20:50.56
53 55 Chase Blackwell Pine Forest 20:50.76
54 56 Jeremiah Rhodes Britt, Jack 20:53.17
55 57 Malik Mcallister Britt, Jack 21:05.23
56 58 Jarod York Hoggard 21:09.39
57 59 Cody Warner Pinecrest 21:14.77
58 60 Randy Altman Richmond Senior 21:18.67
59 61 Jeffrey Eugene South View 21:18.85
60 62 Michael Vaughn Pinecrest 21:22.14
61 63 Jacob Connor Britt, Jack 21:25.07
62 64 Ronald James Richmond Senior 21:25.28
63 65 Robert Thorne Britt, Jack 21:29.36
64 66 Brandon Nix Ashley 21:30.25
65 67 Monquell LeSane South View 21:30.76
66 68 Austin Hayes West Brunswick 21:33.77
67 69 Ricardo Bowen South View 21:33.94
68 70 Noe Mexicano Southern Lee 21:34.15
69 71 Andrew Cooney Sanderson 21:35.73
70 72 Robert Sivley Union Pines 21:39.59
71 73 Evan Jordan Britt, Jack 21:42.20
72 74 Tristen Yanez Terry Sanford 21:42.80
73Tanner Miskech Hoggard 21:48.14
74 75 Tristan Hamilton Terry Sanford 21:52.26
75 76 Gray Wilson Ashley 21:54.32
76 77 Shane Medlin Union Pines 21:54.57
77 78 Dylann Merten Ashley 21:56.74
78 79 Peter Whitehouse Union Pines 21:58.07
79 80 Marshall Skelton Ashley 22:01.42
80 81 Brett Brady Hoggard 22:06.44
81 82 Alphonso Ratliff Richmond Senior 22:09.90
82 83 Jordan Gray Pinecrest 22:10.26
83 84 David Fogleman Pinecrest 22:10.97
84 85 Adam Ortega Ashley 22:11.97
85 86 Jorrey Calvo Britt, Jack 22:16.49
86 87 Cullen Owens Union Pines 22:18.37
87 88 Holden Aronson Sanderson 22:18.66
88 89 Jackson Pickard West Brunswick 22:18.93
89 90 Parker Martin Terry Sanford 22:19.31
90 91 Josh Yip Hoggard 22:19.85
91 92 Bj Bellamy West Brunswick 22:23.50
92 93 Clayton Davis Union Pines 22:24.16
93 94 Andrew Matchlat Pinecrest 22:28.81
94 95 Ethan Eldridge South View 22:30.95
95 96 Grey Kittrell Pinecrest 22:31.90
96 97 Matthew Renner Pinecrest 22:33.32
97 98 Cody Wilson Richmond Senior 22:35.02
98 99 Antonio Rodriguez Pine Forest 22:36.55
99100 Michael Basden Britt, Jack 22:36.55
100101 Michael Speiser Pinecrest 22:36.72
101102 Joseph Hurst West Brunswick 22:38.67
102103 Rodrick Allen Ashley 22:39.79
103104 Shane Strohm Pine Forest 22:43.13
104105 Jacob Fonke Terry Sanford 22:43.13
105106 Michael Mares Sanderson 22:47.18
106107 Ryan Humphrys Richmond Senior 22:51.05
107108 Martin Nunnally New Hanover 22:57.55
108109 Malik Gore West Brunswick 22:59.36
109110 DaShawn Marshall Pine Forest 23:02.87
110Patrick Kaiser Britt, Jack 23:15.71
111111 Casey Garrett New Hanover 23:27.17
112112 Christian Smith Richmond Senior 23:28.50
113113 Austin Bailey Ashley 23:32.79
114114 Nick Galonka Ashley 23:33.81
115115 Jakob Motta Union Pines 23:34.61
116116 Chandler Mitchell South View 23:35.34
117117 Dylan Secero Ashley 23:37.37
118118 Keaton Council New Hanover 23:40.98
119119 Jack Mock New Hanover 23:41.18
120120 Anthony Brown Southern Lee 23:44.45
121121 Jean-luc Sambria Southern Lee 23:50.19
122122 Drew Agans Pine Forest 23:58.10
123123 Dustin Ruppart West Brunswick 24:00.39
124124 Pete Skenteris Terry Sanford 24:01.66
125125 Aaron English Richmond Senior 24:07.41
126126 Trip Hoffman Pinecrest 24:08.42
127127 Jason Watts West Brunswick 24:10.69
128128 Loch McDonald Ashley 24:10.99
129129 Ben Jackson Ashley 24:11.85
130130 Steven Bristol Pinecrest 24:12.76
131131 David Huffman Terry Sanford 24:30.90
132132 David Elrod Ashley 24:44.45
133133 Jonathan Caicedo Pine Forest 24:51.28
134134 Nolan Craven New Hanover 25:00.67
135135 Jake Strickland Union Pines 25:01.78
136136 Jake Chavis Union Pines 25:12.85
137137 Trent Hollandsworth Ashley 25:16.96
138138 Naylor West Terry Sanford 25:27.49
139139 Naylor West Terry Sanford 25:28.43
140140 Kihan Kim Britt, Jack 25:29.14
141141 McAvoy Ian Joseph Pinecrest 25:45.88
142142 Greg St. Romain South View 25:46.89
143143 Sam Hames New Hanover 25:57.77
144144 Liam Cazeault New Hanover 26:10.36
145145 Nate Middleton Terry Sanford 26:19.01
146146 Christian Romero Pine Forest 26:56.71
147147 Joshua Kegley Union Pines 27:08.62
148148 Danny Dolan West Brunswick 27:10.84
149149 James Avery Ashley 27:11.13
150150 Andrew Harmon Pine Forest 28:50.09
151151 Anthony Bialer Pinecrest 29:23.58
152 Michael St. Romain South View 30:03.00
153 Zach Sprouse Union Pines 30:07.36
154 Dillion Priester West Brunswick 32:49.78
155 Trey Mccinnis Richmond Senior 43:35.60